10. Audio Effects
Each channel has an insert effects chain with three processors in series:
Processing order: EQ → Compressor → Reverb
To open the effects panel, click the FX button on the channel strip. The button turns purple when at least one effect is active.
10.1 Equalizer (EQ)
3-band parametric equalizer:
| Band | Type | Default Frequency |
|---|---|---|
| LOW SHELF | Low shelf | 200 Hz |
| MID PEAK | Parametric | 1 kHz |
| HIGH SHELF | High shelf | 5 kHz |
Parameters per band:
| Parameter | Range | Default |
|---|---|---|
| Freq | 20 Hz — 20 kHz | Varies per band |
| Gain | -18 dB — +18 dB | 0 dB |
| Q | 0.1 — 10 | 1.0 |
10.2 Compressor
| Parameter | Range | Default |
|---|---|---|
| Threshold | -60 — 0 dB | -20 dB |
| Ratio | 1:1 — 20:1 | 4:1 |
| Attack | 0.1 — 100 ms | 10 ms |
| Release | 10 — 1000 ms | 100 ms |
| Knee | 0 — 20 dB | 6 dB |
| Makeup | 0 — 30 dB | 0 dB |
10.3 Reverb
| Parameter | Range | Default |
|---|---|---|
| Room | 0 — 100% | 50% |
| Damping | 0 — 100% | 50% |
| Wet | 0 — 100% | 30% |
| Dry | 0 — 100% | 100% |
| Width | 0 — 100% | 100% |
10.4 Presets
Each effect has factory presets loadable from the dropdown in its section. Double-clicking any slider resets it to the default value.
Parameter changes are sent to the server with an 80ms debounce to prevent overload.